Airbus A320neo vs Embraer E190-E2
Side-by-side comparison of specifications and performance data.
Dimensions
| Spec | Airbus A320neo | Embraer E190-E2 |
|---|---|---|
| Length | 37.57 m | 33.89 m |
| Wingspan | 35.80 m | 33.72 m |
| Height | 11.76 m | 10.74 m |
| Cabin Width | 3.70 m | 2.74 m |
Performance
| Spec | Airbus A320neo | Embraer E190-E2 |
|---|---|---|
| Range | 6,300 km | 5,278 km |
| Cruise Speed | 828 km/h | 829 km/h |
| Max Speed | 871 km/h | 870 km/h |
| Service Ceiling | 12,000 m | 12,497 m |
Capacity
| Spec | Airbus A320neo | Embraer E190-E2 |
|---|---|---|
| Typical Seats | 150 | 97 |
| Max Seats | 194 | 114 |
| Cargo Volume | 27.00 m³ | 18.00 m³ |
Engines
| Spec | Airbus A320neo | Embraer E190-E2 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM LEAP-1A / PW1127G | Pratt & Whitney PW1919G |