Airbus A321XLR vs Boeing 787-8
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Airbus A321XLR | Boeing 787-8 |
|---|---|---|
| Length | 44.51 m | 56.72 m |
| Wingspan | 35.80 m | 60.12 m |
| Height | 11.76 m | 16.92 m |
| Cabin Width | 3.70 m | 5.49 m |
Performance
| Spec | Airbus A321XLR | Boeing 787-8 |
|---|---|---|
| Range | 8,700 km | 13,621 km |
| Cruise Speed | 828 km/h | 903 km/h |
| Max Speed | 871 km/h | 954 km/h |
| Service Ceiling | 12,000 m | 13,100 m |
Capacity
| Spec | Airbus A321XLR | Boeing 787-8 |
|---|---|---|
| Typical Seats | 180 | 242 |
| Max Seats | 244 | 381 |
| Cargo Volume | 33.00 m³ | 120.00 m³ |
Engines
| Spec | Airbus A321XLR | Boeing 787-8 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM LEAP-1A | GEnx-1B70 |