ATR 72-600 vs De Havilland Canada Dash 8-400
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | ATR 72-600 | De Havilland Canada Dash 8-400 |
|---|---|---|
| Length | 27.17 m | 32.83 m |
| Wingspan | 27.05 m | 28.42 m |
| Height | 7.65 m | 8.34 m |
| Cabin Width | 2.57 m | 2.51 m |
Performance
| Spec | ATR 72-600 | De Havilland Canada Dash 8-400 |
|---|---|---|
| Range | 1,528 km | 2,040 km |
| Cruise Speed | 510 km/h | 556 km/h |
| Max Speed | 511 km/h | 667 km/h |
| Service Ceiling | 7,620 m | 8,229 m |
Capacity
| Spec | ATR 72-600 | De Havilland Canada Dash 8-400 |
|---|---|---|
| Typical Seats | 70 | 74 |
| Max Seats | 78 | 90 |
| Cargo Volume | 9.40 m³ | 14.20 m³ |
Engines
| Spec | ATR 72-600 | De Havilland Canada Dash 8-400 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turboprop | Turboprop |
| Engine Model | Pratt & Whitney PW127XT | Pratt & Whitney PW150A |