Boeing 737-800 vs Airbus A320-200
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 737-800 | Airbus A320-200 |
|---|---|---|
| Length | 39.47 m | 37.57 m |
| Wingspan | 34.32 m | 35.80 m |
| Height | 12.55 m | 11.76 m |
| Cabin Width | 3.54 m | 3.70 m |
Performance
| Spec | Boeing 737-800 | Airbus A320-200 |
|---|---|---|
| Range | 5,765 km | 6,100 km |
| Cruise Speed | 842 km/h | 828 km/h |
| Max Speed | 876 km/h | 871 km/h |
| Service Ceiling | 12,500 m | 12,000 m |
Capacity
| Spec | Boeing 737-800 | Airbus A320-200 |
|---|---|---|
| Typical Seats | 162 | 150 |
| Max Seats | 189 | 186 |
| Cargo Volume | 28.20 m³ | 27.00 m³ |
Engines
| Spec | Boeing 737-800 | Airbus A320-200 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM56-7B26 | CFM56-5A1 |