Boeing 737-800 vs Boeing 737 MAX 8
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 737-800 | Boeing 737 MAX 8 |
|---|---|---|
| Length | 39.47 m | 39.52 m |
| Wingspan | 34.32 m | 35.92 m |
| Height | 12.55 m | 12.30 m |
| Cabin Width | 3.54 m | 3.54 m |
Performance
| Spec | Boeing 737-800 | Boeing 737 MAX 8 |
|---|---|---|
| Range | 5,765 km | 6,570 km |
| Cruise Speed | 842 km/h | 842 km/h |
| Max Speed | 876 km/h | 876 km/h |
| Service Ceiling | 12,500 m | 12,500 m |
Capacity
| Spec | Boeing 737-800 | Boeing 737 MAX 8 |
|---|---|---|
| Typical Seats | 162 | 162 |
| Max Seats | 189 | 210 |
| Cargo Volume | 28.20 m³ | 28.20 m³ |
Engines
| Spec | Boeing 737-800 | Boeing 737 MAX 8 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM56-7B26 | CFM LEAP-1B |