Boeing 747-100 vs Boeing 747-8 Intercontinental
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 747-100 | Boeing 747-8 Intercontinental |
|---|---|---|
| Length | 70.66 m | 76.25 m |
| Wingspan | 59.64 m | 68.45 m |
| Height | 19.33 m | 19.35 m |
| Cabin Width | 6.10 m | 6.10 m |
Performance
| Spec | Boeing 747-100 | Boeing 747-8 Intercontinental |
|---|---|---|
| Range | 9,800 km | 14,815 km |
| Cruise Speed | 907 km/h | 917 km/h |
| Max Speed | 969 km/h | 988 km/h |
| Service Ceiling | 13,700 m | 13,100 m |
Capacity
| Spec | Boeing 747-100 | Boeing 747-8 Intercontinental |
|---|---|---|
| Typical Seats | 366 | 410 |
| Max Seats | 452 | 605 |
| Cargo Volume | 175.00 m³ | 185.00 m³ |
Engines
| Spec | Boeing 747-100 | Boeing 747-8 Intercontinental |
|---|---|---|
| Engine Count | 4 | 4 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | Pratt & Whitney JT9D-7A | GEnx-2B67 |