Boeing 747-400 vs Boeing 787-9
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 747-400 | Boeing 787-9 |
|---|---|---|
| Length | 70.66 m | 62.81 m |
| Wingspan | 64.44 m | 60.12 m |
| Height | 19.41 m | 17.02 m |
| Cabin Width | 6.10 m | 5.49 m |
Performance
| Spec | Boeing 747-400 | Boeing 787-9 |
|---|---|---|
| Range | 13,450 km | 14,140 km |
| Cruise Speed | 913 km/h | 903 km/h |
| Max Speed | 988 km/h | 954 km/h |
| Service Ceiling | 13,750 m | 13,100 m |
Capacity
| Spec | Boeing 747-400 | Boeing 787-9 |
|---|---|---|
| Typical Seats | 416 | 290 |
| Max Seats | 524 | 420 |
| Cargo Volume | 175.00 m³ | 138.00 m³ |
Engines
| Spec | Boeing 747-400 | Boeing 787-9 |
|---|---|---|
| Engine Count | 4 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | GE CF6-80C2B1F | GEnx-1B76 |