Boeing 757-200 vs Boeing 737 MAX 10
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 757-200 | Boeing 737 MAX 10 |
|---|---|---|
| Length | 47.32 m | 43.80 m |
| Wingspan | 38.05 m | 35.92 m |
| Height | 13.56 m | 12.30 m |
| Cabin Width | 3.54 m | 3.54 m |
Performance
| Spec | Boeing 757-200 | Boeing 737 MAX 10 |
|---|---|---|
| Range | 7,222 km | 5,740 km |
| Cruise Speed | 850 km/h | 842 km/h |
| Max Speed | 935 km/h | 876 km/h |
| Service Ceiling | 12,800 m | 12,500 m |
Capacity
| Spec | Boeing 757-200 | Boeing 737 MAX 10 |
|---|---|---|
| Typical Seats | 200 | 188 |
| Max Seats | 239 | 230 |
| Cargo Volume | 43.00 m³ | 32.00 m³ |
Engines
| Spec | Boeing 757-200 | Boeing 737 MAX 10 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | Rolls-Royce RB211-535E4 | CFM LEAP-1B |