Boeing 787-10 vs Airbus A330-900neo
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 787-10 | Airbus A330-900neo |
|---|---|---|
| Length | 68.28 m | 63.66 m |
| Wingspan | 60.12 m | 64.00 m |
| Height | 17.02 m | 16.79 m |
| Cabin Width | 5.49 m | 5.28 m |
Performance
| Spec | Boeing 787-10 | Airbus A330-900neo |
|---|---|---|
| Range | 11,910 km | 13,334 km |
| Cruise Speed | 903 km/h | 871 km/h |
| Max Speed | 954 km/h | 913 km/h |
| Service Ceiling | 13,100 m | 12,500 m |
Capacity
| Spec | Boeing 787-10 | Airbus A330-900neo |
|---|---|---|
| Typical Seats | 330 | 260 |
| Max Seats | 440 | 440 |
| Cargo Volume | 155.00 m³ | 158.00 m³ |
Engines
| Spec | Boeing 787-10 | Airbus A330-900neo |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | GEnx-1B76A | Rolls-Royce Trent 7000 |