McDonnell Douglas DC-10 vs Airbus A350-900
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | McDonnell Douglas DC-10 | Airbus A350-900 |
|---|---|---|
| Length | 55.50 m | 66.80 m |
| Wingspan | 50.40 m | 64.75 m |
| Height | 17.70 m | 17.05 m |
| Cabin Width | 5.72 m | 5.61 m |
Performance
| Spec | McDonnell Douglas DC-10 | Airbus A350-900 |
|---|---|---|
| Range | 10,010 km | 15,000 km |
| Cruise Speed | 908 km/h | 903 km/h |
| Max Speed | 982 km/h | 945 km/h |
| Service Ceiling | 12,800 m | 13,100 m |
Capacity
| Spec | McDonnell Douglas DC-10 | Airbus A350-900 |
|---|---|---|
| Typical Seats | 270 | 300 |
| Max Seats | 380 | 440 |
| Cargo Volume | 149.00 m³ | 143.00 m³ |
Engines
| Spec | McDonnell Douglas DC-10 | Airbus A350-900 |
|---|---|---|
| Engine Count | 3 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | GE CF6-50C2 | Rolls-Royce Trent XWB-84 |