McDonnell Douglas MD-80 vs Boeing 737-800
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | McDonnell Douglas MD-80 | Boeing 737-800 |
|---|---|---|
| Length | 45.06 m | 39.47 m |
| Wingspan | 32.87 m | 34.32 m |
| Height | 9.04 m | 12.55 m |
| Cabin Width | 3.14 m | 3.54 m |
Performance
| Spec | McDonnell Douglas MD-80 | Boeing 737-800 |
|---|---|---|
| Range | 4,635 km | 5,765 km |
| Cruise Speed | 811 km/h | 842 km/h |
| Max Speed | 876 km/h | 876 km/h |
| Service Ceiling | 11,277 m | 12,500 m |
Capacity
| Spec | McDonnell Douglas MD-80 | Boeing 737-800 |
|---|---|---|
| Typical Seats | 155 | 162 |
| Max Seats | 172 | 189 |
| Cargo Volume | 30.00 m³ | 28.20 m³ |
Engines
| Spec | McDonnell Douglas MD-80 | Boeing 737-800 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | Pratt & Whitney JT8D-219 | CFM56-7B26 |