Airbus A320-200 vs Embraer E195-E2
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Airbus A320-200 | Embraer E195-E2 |
|---|---|---|
| Length | 37.57 m | 41.50 m |
| Wingspan | 35.80 m | 35.10 m |
| Height | 11.76 m | 10.74 m |
| Cabin Width | 3.70 m | 2.74 m |
Performance
| Spec | Airbus A320-200 | Embraer E195-E2 |
|---|---|---|
| Range | 6,100 km | 4,815 km |
| Cruise Speed | 828 km/h | 829 km/h |
| Max Speed | 871 km/h | 870 km/h |
| Service Ceiling | 12,000 m | 12,497 m |
Capacity
| Spec | Airbus A320-200 | Embraer E195-E2 |
|---|---|---|
| Typical Seats | 150 | 120 |
| Max Seats | 186 | 146 |
| Cargo Volume | 27.00 m³ | 22.50 m³ |
Engines
| Spec | Airbus A320-200 | Embraer E195-E2 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM56-5A1 | Pratt & Whitney PW1921G |