Embraer E195-E2 vs Airbus A220-300
Side-by-side comparison of specifications and performance data.
Dimensions
| Spec | Embraer E195-E2 | Airbus A220-300 |
|---|---|---|
| Length | 41.50 m | 38.71 m |
| Wingspan | 35.10 m | 35.10 m |
| Height | 10.74 m | 11.50 m |
| Cabin Width | 2.74 m | 3.28 m |
Performance
| Spec | Embraer E195-E2 | Airbus A220-300 |
|---|---|---|
| Range | 4,815 km | 5,920 km |
| Cruise Speed | 829 km/h | 829 km/h |
| Max Speed | 870 km/h | 871 km/h |
| Service Ceiling | 12,497 m | 12,500 m |
Capacity
| Spec | Embraer E195-E2 | Airbus A220-300 |
|---|---|---|
| Typical Seats | 120 | 130 |
| Max Seats | 146 | 160 |
| Cargo Volume | 22.50 m³ | 24.00 m³ |
Engines
| Spec | Embraer E195-E2 | Airbus A220-300 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | Pratt & Whitney PW1921G | Pratt & Whitney PW1524G |