Boeing 747-8 Intercontinental vs Airbus A380-800
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 747-8 Intercontinental | Airbus A380-800 |
|---|---|---|
| Length | 76.25 m | 72.72 m |
| Wingspan | 68.45 m | 79.75 m |
| Height | 19.35 m | 24.09 m |
| Cabin Width | 6.10 m | 6.54 m |
Performance
| Spec | Boeing 747-8 Intercontinental | Airbus A380-800 |
|---|---|---|
| Range | 14,815 km | 15,200 km |
| Cruise Speed | 917 km/h | 903 km/h |
| Max Speed | 988 km/h | 945 km/h |
| Service Ceiling | 13,100 m | 13,100 m |
Capacity
| Spec | Boeing 747-8 Intercontinental | Airbus A380-800 |
|---|---|---|
| Typical Seats | 410 | 525 |
| Max Seats | 605 | 853 |
| Cargo Volume | 185.00 m³ | 184.00 m³ |
Engines
| Spec | Boeing 747-8 Intercontinental | Airbus A380-800 |
|---|---|---|
| Engine Count | 4 | 4 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | GEnx-2B67 | Rolls-Royce Trent 970 / Engine Alliance GP7270 |