Boeing 787-8 vs Boeing 787-9
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 787-8 | Boeing 787-9 |
|---|---|---|
| Length | 56.72 m | 62.81 m |
| Wingspan | 60.12 m | 60.12 m |
| Height | 16.92 m | 17.02 m |
| Cabin Width | 5.49 m | 5.49 m |
Performance
| Spec | Boeing 787-8 | Boeing 787-9 |
|---|---|---|
| Range | 13,621 km | 14,140 km |
| Cruise Speed | 903 km/h | 903 km/h |
| Max Speed | 954 km/h | 954 km/h |
| Service Ceiling | 13,100 m | 13,100 m |
Capacity
| Spec | Boeing 787-8 | Boeing 787-9 |
|---|---|---|
| Typical Seats | 242 | 290 |
| Max Seats | 381 | 420 |
| Cargo Volume | 120.00 m³ | 138.00 m³ |
Engines
| Spec | Boeing 787-8 | Boeing 787-9 |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | GEnx-1B70 | GEnx-1B76 |