Airbus A320-200 vs Airbus A320neo
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Airbus A320-200 | Airbus A320neo |
|---|---|---|
| Length | 37.57 m | 37.57 m |
| Wingspan | 35.80 m | 35.80 m |
| Height | 11.76 m | 11.76 m |
| Cabin Width | 3.70 m | 3.70 m |
Performance
| Spec | Airbus A320-200 | Airbus A320neo |
|---|---|---|
| Range | 6,100 km | 6,300 km |
| Cruise Speed | 828 km/h | 828 km/h |
| Max Speed | 871 km/h | 871 km/h |
| Service Ceiling | 12,000 m | 12,000 m |
Capacity
| Spec | Airbus A320-200 | Airbus A320neo |
|---|---|---|
| Typical Seats | 150 | 150 |
| Max Seats | 186 | 194 |
| Cargo Volume | 27.00 m³ | 27.00 m³ |
Engines
| Spec | Airbus A320-200 | Airbus A320neo |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM56-5A1 | CFM LEAP-1A / PW1127G |