Boeing 737 MAX 9 vs Airbus A321neo
Side-by-side comparison of specifications and performance data.
Open this pair in the Aircraft Comparison tool →
Dimensions
| Spec | Boeing 737 MAX 9 | Airbus A321neo |
|---|---|---|
| Length | 42.16 m | 44.51 m |
| Wingspan | 35.92 m | 35.80 m |
| Height | 12.30 m | 11.76 m |
| Cabin Width | 3.54 m | 3.70 m |
Performance
| Spec | Boeing 737 MAX 9 | Airbus A321neo |
|---|---|---|
| Range | 6,510 km | 7,400 km |
| Cruise Speed | 842 km/h | 828 km/h |
| Max Speed | 876 km/h | 871 km/h |
| Service Ceiling | 12,500 m | 12,000 m |
Capacity
| Spec | Boeing 737 MAX 9 | Airbus A321neo |
|---|---|---|
| Typical Seats | 178 | 180 |
| Max Seats | 220 | 244 |
| Cargo Volume | 30.00 m³ | 33.00 m³ |
Engines
| Spec | Boeing 737 MAX 9 | Airbus A321neo |
|---|---|---|
| Engine Count | 2 | 2 |
| Engine Type | Turbofan | Turbofan |
| Engine Model | CFM LEAP-1B | CFM LEAP-1A / PW1133G |